| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Jul/2026:08:43:52 +0000 |
| Current Listeners: | 9 |
| Peak Listeners: | 29 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | Katseye - Gabriela |
| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 24/Jul/2026:08:43:52 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 2 |
| Peak Listeners: | 13 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | Katseye - Gabriela |
| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 24/Jul/2026:08:43:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 16 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | Katseye - Gabriela |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 20 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | KATSEYE - Gabriela |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | KATSEYE - Gabriela |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 19 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | KATSEYE - Gabriela |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 9 |
| Peak Listeners: | 20 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Giuliano Carmignola - L'arte del violino, Op. 3, No. 10: Capriccio I |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Giuliano Carmignola - L'arte del violino, Op. 3, No. 10: Capriccio I |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 6 |
| Peak Listeners: | 18 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Giuliano Carmignola - L'arte del violino, Op. 3, No. 10: Capriccio I |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/mpeg |
| Mount Start: | 25/Jul/2026:12:41:10 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | CONSORTIUM CLASSICUM - Partita No. 11 in D Major, B4/II:11: II. Menuet. Moderato |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 25/Jul/2026:12:41:10 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | CONSORTIUM CLASSICUM - Partita No. 11 in D Major, B4/II:11: II. Menuet. Moderato |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 25/Jul/2026:12:41:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | CONSORTIUM CLASSICUM - Partita No. 11 in D Major, B4/II:11: II. Menuet. Moderato |
| Stream Title: | Radio Grenland |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:13 +0000 |
| Current Listeners: | 11 |
| Peak Listeners: | 33 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Katseye - Gabriela |
| Stream Title: | Radio Grenland |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 23/Jul/2026:13:56:12 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 2 |
| Peak Listeners: | 26 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Katseye - Gabriela |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 23/Jul/2026:13:56:12 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 11 |
| Peak Listeners: | 35 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Katseye - Gabriela |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 27 |
| Peak Listeners: | 43 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Jærradioen - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:10 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 8 |
| Peak Listeners: | 25 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Jærradioen - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 11 |
| Peak Listeners: | 21 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Jærradioen - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 11 |
| Peak Listeners: | 21 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Radio Nordsjø - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:10 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Radio Nordsjø - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 16 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Radio Nordsjø - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Charity Gayle - Psalm 100 (Enter In) [feat. Joshua Sherman & Steven Musso] |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:10 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Charity Gayle - Psalm 100 (Enter In) [feat. Joshua Sherman & Steven Musso] |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 11 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Charity Gayle - Psalm 100 (Enter In) [feat. Joshua Sherman & Steven Musso] |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 8 |
| Peak Listeners: | 21 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Radio Sandnes - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 1 |
| Peak Listeners: | 14 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Radio Sandnes - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 13 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Radio Sandnes - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Scansat |
| Stream Description: | Mer enn radio |
| Content Type: | audio/mpeg |
| Mount Start: | 25/Jul/2026:11:17:50 +0000 |
| Bitrate: | 256 |
| Current Listeners: | 148 |
| Peak Listeners: | 159 |
| Stream Genre: | Dansband,Country,Pop |
| Stream URL: | https://www.scansat.no |
| Current Song: | Sir Douglas Quintet - Meet Me in Stockholm |
| Stream Title: | Scansat |
| Stream Description: | Mer enn radio |
| Content Type: | audio/aacp |
| Mount Start: | 25/Jul/2026:11:17:50 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 9 |
| Peak Listeners: | 19 |
| Stream Genre: | Dansband,Country,Pop |
| Stream URL: | https://www.scansat.no |
| Current Song: | Sir Douglas Quintet - Meet Me in Stockholm |
| Stream Title: | Scansat |
| Stream Description: | Mer enn radio |
| Content Type: | audio/mpeg |
| Mount Start: | 25/Jul/2026:11:17:50 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 119 |
| Peak Listeners: | 127 |
| Stream Genre: | Dansband,Country,Pop |
| Stream URL: | https://www.scansat.no |
| Current Song: | Sir Douglas Quintet - Meet Me in Stockholm |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 16 |
| Peak Listeners: | 38 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Katseye - Gabriela |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 3 |
| Peak Listeners: | 22 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Katseye - Gabriela |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 9 |
| Peak Listeners: | 29 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Katseye - Gabriela |
Support Icecast development at
www.icecast.org