| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 24/Jul/2026:08:43:52 +0000 |
| Current Listeners: | 9 |
| Peak Listeners: | 29 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | Cameron Whitcomb - Medusa |
| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 24/Jul/2026:08:43:52 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 13 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | Cameron Whitcomb - Medusa |
| Stream Title: | Radio Ålesund |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 24/Jul/2026:08:43:52 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 16 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioaalesund.no |
| Current Song: | Cameron Whitcomb - Medusa |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 20 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 19 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radioatlantic.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 6 |
| Peak Listeners: | 20 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Orchestra of the Swan - Les Boreades: Entrée pour les Muses, |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 96 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Orchestra of the Swan - Les Boreades: Entrée pour les Muses, |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 18 |
| Stream Genre: | Classic |
| Stream URL: | https://www.clasico.no |
| Current Song: | Orchestra of the Swan - Les Boreades: Entrée pour les Muses, |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/mpeg |
| Mount Start: | 25/Jul/2026:12:41:10 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Clásico - La mejor musica del mundo! The greatest music, from all over the world |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 25/Jul/2026:12:41:10 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Clásico - La mejor musica del mundo! The greatest music, from all over the world |
| Stream Title: | Clásico |
| Stream Description: | La mejor música del mundo! The world's greatest music. |
| Content Type: | audio/aacp |
| Mount Start: | 25/Jul/2026:12:41:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Clasical |
| Stream URL: | https://www.clasico.no |
| Current Song: | Clásico - La mejor musica del mundo! The greatest music, from all over the world |
| Stream Title: | Radio Grenland |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 26/Jul/2026:04:10:25 +0000 |
| Current Listeners: | 8 |
| Peak Listeners: | 10 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Cameron Whitcomb - Medusa |
| Stream Title: | Radio Grenland |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 26/Jul/2026:04:10:09 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 2 |
| Peak Listeners: | 5 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Radio Grenland - Lokale nyheter, sport, vær og trafikk. Alltid best musikk! |
| Stream Title: | Radio Atlantic |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aac |
| Mount Start: | 26/Jul/2026:04:10:26 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 8 |
| Peak Listeners: | 10 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiogrenland.no |
| Current Song: | Cameron Whitcomb - Medusa |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 16 |
| Peak Listeners: | 43 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:10 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 2 |
| Peak Listeners: | 25 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Jærradioen |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 21 |
| Stream Genre: | Pop |
| Stream URL: | https://www.jaerradioen.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 11 |
| Peak Listeners: | 21 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:10 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Radio Nordsjø |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 3 |
| Peak Listeners: | 16 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radionordsjo.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Hezekiah Walker - Every Praise |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:10 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Hezekiah Walker - Every Praise |
| Stream Title: | Radio Rehoboth |
| Stream Description: | Radio Rehoboth - Speak Life. God Listens |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 11 |
| Stream Genre: | Religious |
| Stream URL: | http://www.rehoboth.no |
| Current Song: | Hezekiah Walker - Every Praise |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 9 |
| Peak Listeners: | 21 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 1 |
| Peak Listeners: | 14 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Radio Sandnes |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 13 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiosandnes.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Scansat |
| Stream Description: | Mer enn radio |
| Content Type: | audio/mpeg |
| Mount Start: | 26/Jul/2026:04:10:13 +0000 |
| Bitrate: | 256 |
| Current Listeners: | 33 |
| Peak Listeners: | 36 |
| Stream Genre: | Dansband,Country,Pop |
| Stream URL: | https://www.scansat.no |
| Current Song: | Wendel Adkins - Storms Never Last |
| Stream Title: | Scansat |
| Stream Description: | Mer enn radio |
| Content Type: | audio/aacp |
| Mount Start: | 26/Jul/2026:04:10:22 +0000 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 5 |
| Stream Genre: | Dansband,Country,Pop |
| Stream URL: | https://www.scansat.no |
| Current Song: | Wendel Adkins - Storms Never Last |
| Stream Title: | Scansat |
| Stream Description: | Mer enn radio |
| Content Type: | audio/mpeg |
| Mount Start: | 26/Jul/2026:04:10:24 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 23 |
| Peak Listeners: | 28 |
| Stream Genre: | Dansband,Country,Pop |
| Stream URL: | https://www.scansat.no |
| Current Song: | Wendel Adkins - Storms Never Last |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 13 |
| Peak Listeners: | 38 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 48 |
| Current Listeners: | 3 |
| Peak Listeners: | 22 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Wilson Phillips - Hold On |
| Stream Title: | Radio Tønsberg |
| Stream Description: | Lokale nyheter, sport, vær og trafikk |
| Content Type: | audio/aacp |
| Mount Start: | 23/Jul/2026:13:56:11 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 29 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotonsberg.no |
| Current Song: | Wilson Phillips - Hold On |
Support Icecast development at
www.icecast.org